Sign In | Join Free | My xxjcy.com |
|
Brand Name : Anterwell
Model Number : 2SB649A
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 12000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Collector-Base Voltage : -180 V
Collector-Emitter Voltage : -160 V
Emitter-Base Voltage : -5 V
Collector Current : -1.5 A
Collector Peak Current : -3 A
Junction Temperature : +150 °C
2SB649/A PNP SILICON TRANSISTOR
BIPOLAR POWER GENERAL PURPOSE TRANSISTOR
APPLICATIONS
* Low frequency power amplifier complementary pair with UTC 2SB669/A
ORDERING INFORMATION
ABSOLUTE MAXIMUM RATING (Ta=25℃, unless otherwise specified)
PARAMETER | SYMBOL | RATING | UNIT | |
---|---|---|---|---|
Collector-Base Voltage | VCBO | -180 | V | |
Collector-Emitter Voltage | 2SB649 | VCEO | -120 | V |
2SB649A | -160 | |||
Emitter-Base Voltage | VEBO | -5 | V | |
Collector Current | IC | -1.5 | A | |
Collector Peak Current | lC(PEAK) | -3 | A | |
Collector Power Dissipation | TO-126/TO-126C | PD | 1.4 | W |
TO-92 | 1 | W | ||
SOT-89 | 500 | mW | ||
Junction Temperature | TJ | +150 | °C | |
Storage Temperature | TSTG | -40 ~ +150 | °C |
Note:
Absolute maximum ratings are those values beyond which the device could be permanently damaged.
Absolute maximum ratings are stress ratings only and functional device operation is not implied.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
PIC16F870-I/SP | 4551 | MICROCHIP | 16+ | DIP-28 |
PIC16F872-I/SP | 3817 | MICROCHIP | 16+ | DIP-28 |
PIC16F872-I/SS | 5912 | MICROCHIP | 11+ | SSOP-28 |
PIC16F876A-I/SO | 3788 | MICROCHIP | 15+ | SOP-28 |
PIC16F876A-I/SP | 6446 | MICROCHIP | 15+ | DIP-28 |
PIC16F877-20/P | 3772 | MICROCHIP | 12+ | QFP44 |
PIC16F877A-I/L | 4464 | MICROCHIP | 06+ | PLCC44 |
PIC16F883-I/SP | 5983 | MICROCHIP | 16+ | DIP-28 |
PIC16F886-I/SO | 4421 | MICROCHIP | 16+ | SOP-28 |
PIC16F886-I/SP | 6417 | MICROCHIP | 15+ | DIP-28 |
PIC16F887-I/PT | 6388 | MICROCHIP | 16+ | QFP44 |
PIC16F88-I/SO | 9988 | MICROCHIP | 15+ | SOP-18 |
PIC18F2320-I/SO | 3519 | MICROCHIP | 14+ | SOP-28 |
PIC18F24K22-I/SO | 7084 | MICROCHIP | 14+ | SOP-28 |
PIC18F24K22-I/SP | 7675 | MICROCHIP | 16+ | DIP-28 |
PIC18F2520-I/SO | 3585 | MICROCHIP | 16+ | SOP-28 |
PIC18F2525-I/SO | 3892 | MICROCHIP | 14+ | SOP-28 |
PIC18F2550-I/SO | 8040 | MICROCHIP | 15+ | SOP-28 |
PIC18F2550-I/SP | 2988 | MICROCHIP | 15+ | DIP-28 |
PIC18F2580-I/SO | 4382 | MICROCHIP | 13+ | SOP-28 |
PIC18F25K20-I/SS | 5919 | MICROCHIP | 13+ | SSOP-28 |
PIC18F25K22-I/SO | 7055 | MICROCHIP | 16+ | SOP-28 |
PIC18F25K80-I/SO | 8882 | MICROCHIP | 15+ | SOP-28 |
PIC18F26K80-I/SO | 5403 | MICROCHIP | 16+ | SOP-28 |
PIC18F4550-I/PT | 4333 | MICROCHIP | 14+ | QFP44 |
PIC18F458-I/PT | 3401 | MICROCHIP | 16+ | QFP44 |
PIC18F45K20-I/PT | 5471 | MICROCHIP | 13+ | QFP44 |
PIC18F45K80-I/PT | 8243 | MICROCHIP | 13+ | TQFP-44 |
PIC18F4620-I/PT | 2841 | MICROCHIP | 14+ | TQFP-44 |
PIC18F4685-I/P | 3005 | MICROCHIP | 13+ | QFP44 |
![]() |
2SB649A Power Mosfet Transistor Bipolar Power General Purpose Transistor Images |